<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron &#187; Hiking</title>
	<atom:link href="http://justcameron.com/blog/category/hiking/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcameron.com/blog</link>
	<description>Move like a jellyfish</description>
	<lastBuildDate>Fri, 01 Aug 2008 06:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ramble Report</title>
		<link>http://justcameron.com/blog/2008/05/26/ramble-report/</link>
		<comments>http://justcameron.com/blog/2008/05/26/ramble-report/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:13:45 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Heysen Trail]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[LJ]]></category>
		<category><![CDATA[Rovers]]></category>

		<guid isPermaLink="false">http://justcameron.com/blog/?p=48</guid>
		<description><![CDATA[I&#8217;ve been spamming my Rambler&#8217;s Badge Report around a bit lately, but if you haven&#8217;t seen it, check it out! The basic gist of it was that I organised I hike in the Flinders with 4 other Rovers &#8211; Anton, Kate, Jess and Nat. We walked 126km over 7 days and had an awesome time. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spamming my <a href="http://justcameron.com/rovers/bp/ramblers">Rambler&#8217;s Badge Report</a> around a bit lately, but if you haven&#8217;t seen it, check it out! The basic gist of it was that I organised I hike in the <a href="http://en.wikipedia.org/wiki/Flinders_Ranges">Flinders</a> with 4 other Rovers &#8211; Anton, Kate, Jess and Nat. We walked 126km over 7 days and had an awesome time. Weather was good, and all the planning paid off with everything going smoothly. The report is pretty long, but there&#8217;s some nice photos in there too. Oh for the non-scouty people out there, the Rambler&#8217;s Badge is part of the Baden Powell Award, which is the <a href="http://en.wikipedia.org/wiki/Rovers_(Australia)">Rover</a> version of the Queen Scout Award. </p>
<p>Also updated my <a href="http://justcameron.com/heysen/">Heysen Trail completion log</a>. 18% complete <img src='http://justcameron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://justcameron.com/blog/2008/05/26/ramble-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to go hiking!</title>
		<link>http://justcameron.com/blog/2007/06/11/i-want-to-go-hiking/</link>
		<comments>http://justcameron.com/blog/2007/06/11/i-want-to-go-hiking/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 08:08:58 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[LJ]]></category>

		<guid isPermaLink="false">http://justcameron.com/blog/2007/06/11/i-want-to-go-hiking/</guid>
		<description><![CDATA[I want a bumper sticker for my bed that says &#8220;My Other Bed is a Therm-a-rest!&#8221;
Just spent a whole long weekend at home due to being sick   I got so delirious at one point I was going to go hiking for 3 days by myself, I planned the whole route, looked at campsites, [...]]]></description>
			<content:encoded><![CDATA[<p>I want a bumper sticker for my bed that says &#8220;My Other Bed is a Therm-a-rest!&#8221;</p>
<p>Just spent a whole long weekend at home due to being sick <img src='http://justcameron.com/blog/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' />  I got so delirious at one point I was going to go hiking for 3 days by myself, I planned the whole route, looked at campsites, public transport to the start and finish, had all the gear and food I needed, then I rode my bike for about 20 minutes to get a map book off Heather and breathing in the cold air was like PAIN&#8230; so I spent the weekend with my hot water bottle plotting other hikes instead <img src='http://justcameron.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Oh and this bumper sticker, it&#8217;s going to be seen by so many people, you know, what with all the ladies I have frequenting my bedroom <img src='http://justcameron.com/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://justcameron.com/blog/2007/06/11/i-want-to-go-hiking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heysen Trail Completion Log</title>
		<link>http://justcameron.com/blog/2007/06/08/heysen-trail-completion-log/</link>
		<comments>http://justcameron.com/blog/2007/06/08/heysen-trail-completion-log/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 04:28:40 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Heysen Trail]]></category>
		<category><![CDATA[LJ]]></category>
		<category><![CDATA[Rovers]]></category>

		<guid isPermaLink="false">http://justcameron.com/blog/2007/06/08/heysen-trail-completion-log/</guid>
		<description><![CDATA[I&#8217;ve spent the morning whipping up a nifty Heysen Trail Completion Log for myself. I give it the total number of km I have completed and php creates the percentage and adjusts the completion bar for me. I learnt a bit about css clipping and positioning and also how to get php running inside a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the morning whipping up a nifty <a href="/heysen/">Heysen Trail Completion Log</a> for myself. I give it the total number of km I have completed and php creates the percentage and adjusts the completion bar for me. I learnt a bit about css clipping and positioning and also how to get php running inside a css file, so the exercise wasn&#8217;t completely without merit. </p>
<p>If I was feeling particularly hardcore, I could have it run off a database, but it&#8217;s just not worth the effort really.</p>
]]></content:encoded>
			<wfw:commentRss>http://justcameron.com/blog/2007/06/08/heysen-trail-completion-log/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Waterfall Gully -&gt; Mt Lofty</title>
		<link>http://justcameron.com/blog/2007/03/03/waterfall-gully-mt-lofty/</link>
		<comments>http://justcameron.com/blog/2007/03/03/waterfall-gully-mt-lofty/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:52:35 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[LJ]]></category>

		<guid isPermaLink="false">http://justcameron.com/blog/2007/03/03/waterfall-gully-mt-lofty/</guid>
		<description><![CDATA[41 Minutes
Just putting it out there, I wouldn&#8217;t want to boast or anything.
Didn&#8217;t race on the way down since that&#8217;s far more dangerous. 
]]></description>
			<content:encoded><![CDATA[<p>41 Minutes<br />
Just putting it out there, I wouldn&#8217;t want to boast or anything.</p>
<p>Didn&#8217;t race on the way down since that&#8217;s far more dangerous. </p>
]]></content:encoded>
			<wfw:commentRss>http://justcameron.com/blog/2007/03/03/waterfall-gully-mt-lofty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
